Burbank Studio Schedule
Effective Sept 1, 2011. This schedule is subject to change without notice.
| Time | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
| 8:30 | Kendo | ||||||
| 9:30 | Kinder | ||||||
| 10:00 | All Adults | All Adults | All Adults | ||||
| 10:30 | Beg. Kids | Beg. Kids | |||||
| 11:30 | Int. Kids | Int. & Adv. Kids | |||||
| 12:30 | Adv. kids | All Adults | |||||
| 1:30 | All Adults | ||||||
| 4:15 | Adv. Kids | Yellow Kids | Int. Kids | White Kids | Adv. Kids | ||
| 5:15 | Int. Kids | White Kids | Blue Kids | Yellow Kids | Beg. Kids | ||
| 6:15 | Adv. Kids (GH) | Int. Kids (GH) | Green & Red Kids | Int. Kids | Foam Sword | ||
| 7:15 | Adv. Adults | All Adults | Adv. Adults | Beg. & Int. Adults | |||
| 8:15 | Beg. & Int. Adults | Future Jujitsu (TBA) |
| Ranking System: | White & Yellow Belts attend beginners class. |
| Purple & Orange Belts attend intermediate class. | |
| Blue Belt and Up attend advanced class. | |
Master Instructor: |
Master Ken Nagayama |
Chief Instructors: |
Ms. Kimberly Moulton |


